Your mobile fitness data analyzer app. https://encrateia.informatom.com/
This repository has been archived on 2024-03-27. You can view files and clone it, but cannot push or open issues/pull-requests.
 
 
Go to file
Stefan Haslinger 45a087193a app sceleton 2019-08-12 20:48:55 +02:00
android app sceleton 2019-08-12 20:48:55 +02:00
ios app sceleton 2019-08-12 20:48:55 +02:00
lib app sceleton 2019-08-12 20:48:55 +02:00
test app sceleton 2019-08-12 20:48:55 +02:00
.gitignore app sceleton 2019-08-12 20:48:55 +02:00
.metadata app sceleton 2019-08-12 20:48:55 +02:00
LICENSE Initial commit 2019-04-16 11:07:56 +02:00
README.md app sceleton 2019-08-12 20:48:55 +02:00
pubspec.lock app sceleton 2019-08-12 20:48:55 +02:00
pubspec.yaml app sceleton 2019-08-12 20:48:55 +02:00

README.md

encrateia

Activity tracker data analysis for Android and iOS

Getting Started

This project is a starting point for a Flutter application.

A few resources to get you started if this is your first Flutter project:

For help getting started with Flutter, view our online documentation, which offers tutorials, samples, guidance on mobile development, and a full API reference.